How many crore is 1 trillion?
1 trillion = 1,00,000 crore (10,00,00,00,00,000). The same holds for money: 1 trillion taka = 1,00,000 crore taka.
1 trillion =
1,00,000 crore
As a number: 10,00,00,00,00,000 (12 zeros)
GDP and world-economy news use trillions. 1 trillion = 1 lakh crore, which is how Bangla news writes it.
1 trillion in every system
| Unit | Value |
|---|---|
| thousand | 1,00,00,00,000 |
| lakh | 1,00,00,000 |
| crore | 1,00,000 |
| million | 10,00,000 |
| billion | 1,000 |
| As a plain number | 10,00,00,00,00,000 |
| Number of zeros | 12 |
Nearby trillion amounts
| trillion | lakh | crore | million | billion |
|---|---|---|---|---|
| 1 | 1,00,00,000 | 1,00,000 | 10,00,000 | 1,000 |
| 2 | 2,00,00,000 | 2,00,000 | 20,00,000 | 2,000 |
| 5 | 5,00,00,000 | 5,00,000 | 50,00,000 | 5,000 |
| 10 | 10,00,00,000 | 10,00,000 | 1,00,00,000 | 10,000 |
| 20 | 20,00,00,000 | 20,00,000 | 2,00,00,000 | 20,000 |
| 50 | 50,00,00,000 | 50,00,000 | 5,00,00,000 | 50,000 |
| 100 | 1,00,00,00,000 | 1,00,00,000 | 10,00,00,000 | 1,00,000 |
| 500 | 5,00,00,00,000 | 5,00,00,000 | 50,00,00,000 | 5,00,000 |
Local system: 1 lakh = 100 thousand, 1 crore = 100 lakh. International: 1 million = 1,000 thousand, 1 billion = 1,000 million. Billion here is 100 crore (short scale), as used in news and banking.
Frequently asked questions
What is 1 trillion in other units?
1 trillion = 1,00,00,00,000 thousand, 1,00,00,000 lakh, 1,00,000 crore, 10,00,000 million, 1,000 billion.
How many zeros are in 1 trillion?
Written as a number, 1 trillion is 10,00,00,00,00,000, ending in 12 zeros.
How many crore taka is 1 billion?
1 billion taka = 100 crore taka = 1,000 million taka. If the figure is in dollars, first convert dollars to taka, then to crore.