Every calculation that depends on official rates shows its source and last-checked date next to the values.
Where our data comes from
| Topic | Primary source | When we check |
|---|---|---|
| Income tax slabs and rebate | National Board of Revenue (NBR), Finance Act | Every June, after the budget |
| Electricity tariffs | Bangladesh Energy Regulatory Commission (BERC) | Whenever a new order is issued |
| Sanchayapatra profit rates | Department of National Savings | Every 6 months |
| Gold price | Bangladesh Jewellers Association (BAJUS) | When the price changes |
| Land units | Common standard units, Ministry of Land information | Fixed, with regional notes |
Rules
- Official circulars, orders and an institution’s own publications are the primary source. Newspapers are only supporting sources.
- If a value is not yet confirmed, the page says “being verified”.
- When rules change, older and newer rules are kept as separate years where needed.
- When a mistake is reported, we check the source, fix it and update the date.